Leagues · Scotland

Scotland Challenge Cup: current form & streaks

Played through 2026-10-13 · all competitions, last 6 months

Ross County lead the Challenge Cup form table with 74 points from 29 matches (all competitions, last six months). 33 teams below, plus the longest active streaks in the competition.

Challenge Cup form table, ranked by form points over the last six months, all competitions
# Team P W D L GF GA Form pts Last 5
1 Ross County 29 24 2 3 102 29 74 Ross County last 5 results, oldest first:WinWinWinWinWin, most recent
2 Hamilton 29 21 4 4 64 21 67 Hamilton last 5 results, oldest first:WinWinWinWinWin, most recent
3 Clydebank FC 23 18 4 1 68 26 58 Clydebank FC last 5 results, oldest first:WinDrawWinWinWin, most recent
4 East Kilbride 24 14 4 6 67 40 46 East Kilbride last 5 results, oldest first:WinDrawLossWinDraw, most recent
5 Clyde 30 13 4 13 55 60 43 Clyde last 5 results, oldest first:DrawLossWinLossWin, most recent
6 Alloa 29 12 6 11 40 39 42 Alloa last 5 results, oldest first:LossWinDrawLossLoss, most recent
7 Edinburgh City 27 11 7 9 42 46 40 Edinburgh City last 5 results, oldest first:WinWinLossDrawLoss, most recent
8 Formartine Utd 22 12 4 6 41 28 40 Formartine Utd last 5 results, oldest first:WinLossWinWinWin, most recent
9 Montrose 26 12 3 11 40 39 39 Montrose last 5 results, oldest first:WinLossLossLossLoss, most recent
10 Cove Rangers 29 11 5 13 45 48 38 Cove Rangers last 5 results, oldest first:LossWinWinLossDraw, most recent
11 Elgin City 26 11 5 10 56 39 38 Elgin City last 5 results, oldest first:LossWinWinWinWin, most recent
12 Peterhead 26 12 2 12 36 32 38 Peterhead last 5 results, oldest first:LossWinLossLossLoss, most recent
13 Stranraer 25 10 5 10 46 34 35 Stranraer last 5 results, oldest first:WinLossWinDrawWin, most recent
14 Airdrieonians 27 9 7 11 41 39 34 Airdrieonians last 5 results, oldest first:WinWinWinWinDraw, most recent
15 Forfar Athletic 30 9 6 15 31 57 33 Forfar Athletic last 5 results, oldest first:LossWinWinLossLoss, most recent
16 Clachnacuddin 23 9 6 8 46 33 33 Clachnacuddin last 5 results, oldest first:LossDrawWinWinWin, most recent
17 Spartans 24 8 8 8 40 39 32 Spartans last 5 results, oldest first:LossDrawWinLossWin, most recent
18 Fraserburgh 20 9 5 6 37 36 32 Fraserburgh last 5 results, oldest first:LossWinLossWinDraw, most recent
19 Queen of South 26 8 7 11 38 50 31 Queen of South last 5 results, oldest first:LossDrawWinWinWin, most recent
20 Banks O' Dee 23 7 8 8 45 48 29 Banks O' Dee last 5 results, oldest first:WinLossDrawLossWin, most recent
21 Celtic B 18 8 5 5 49 39 29 Celtic B last 5 results, oldest first:WinLossDrawDrawWin, most recent
22 Kelty Hearts 25 9 1 15 35 53 28 Kelty Hearts last 5 results, oldest first:LossLossWinWinLoss, most recent
23 Bonnyrigg Rose 17 9 1 7 33 24 28 Bonnyrigg Rose last 5 results, oldest first:WinWinLossWinLoss, most recent
24 Stirling 23 7 6 10 35 45 27 Stirling last 5 results, oldest first:DrawDrawLossWinWin, most recent
25 Annan 27 7 5 15 33 50 26 Annan last 5 results, oldest first:LossDrawWinLossLoss, most recent
26 East Fife 22 5 10 7 28 29 25 East Fife last 5 results, oldest first:WinLossLossLossDraw, most recent
27 Gala Fairydean 23 7 3 13 30 45 24 Gala Fairydean last 5 results, oldest first:LossLossDrawDrawLoss, most recent
28 Dumbarton 25 7 1 17 30 64 22 Dumbarton last 5 results, oldest first:WinWinWinWinLoss, most recent
29 Cumbernauld Colts 18 4 6 8 30 39 18 Cumbernauld Colts last 5 results, oldest first:WinLossDrawLossWin, most recent
30 Cowdenbeath 17 5 0 12 26 30 15 Cowdenbeath last 5 results, oldest first:WinLossLossWinLoss, most recent
31 Berwick 16 4 3 9 23 38 15 Berwick last 5 results, oldest first:LossDrawWinLossLoss, most recent
32 Hearts B 6 3 0 3 15 29 9 Hearts B last 5 results, oldest first:WinLossWinWinLoss, most recent
33 Rangers B 5 2 0 3 11 10 6 Rangers B last 5 results, oldest first:WinLossLossWinLoss, most recent

Streak leaders in Scotland Challenge Cup

Longest current winning streaks All competitions →

  1. Hamilton 8 Hamilton last 5 results, oldest first:WinWinWinWinWin, most recent
  2. Ross County 6 Ross County last 5 results, oldest first:WinWinWinWinWin, most recent
  3. Elgin City 4 Elgin City last 5 results, oldest first:LossWinWinWinWin, most recent
  4. Formartine Utd 3 Formartine Utd last 5 results, oldest first:WinLossWinWinWin, most recent
  5. Clydebank FC 3 Clydebank FC last 5 results, oldest first:WinDrawWinWinWin, most recent

Longest current unbeaten runs All competitions →

  1. Clydebank FC 13 Clydebank FC last 5 results, oldest first:WinDrawWinWinWin, most recent
  2. Hamilton 8 Hamilton last 5 results, oldest first:WinWinWinWinWin, most recent
  3. Airdrieonians 7 Airdrieonians last 5 results, oldest first:WinWinWinWinDraw, most recent
  4. Ross County 6 Ross County last 5 results, oldest first:WinWinWinWinWin, most recent
  5. Queen of South 4 Queen of South last 5 results, oldest first:LossDrawWinWinWin, most recent

Most consecutive clean sheets right now All competitions →

  1. Clachnacuddin 3 Clachnacuddin last 5 results, oldest first:LossDrawWinWinWin, most recent

Longest current over-2.5-goals runs All competitions →

  1. Dumbarton 8 Dumbarton last 5 results, oldest first:WinWinWinWinLoss, most recent
  2. East Kilbride 7 East Kilbride last 5 results, oldest first:WinDrawLossWinDraw, most recent
  3. Fraserburgh 6 Fraserburgh last 5 results, oldest first:LossWinLossWinDraw, most recent
  4. Alloa 5 Alloa last 5 results, oldest first:LossWinDrawLossLoss, most recent
  5. Clyde 4 Clyde last 5 results, oldest first:DrawLossWinLossWin, most recent

Other competitions in Scotland