Challenge Cup: current form & streaks
Played through 2026-08-29 · all competitions, last 6 monthsClydebank FC lead the Challenge Cup form table with 59 points from 23 matches (all competitions, last six months). 33 teams below, plus the longest active streaks in the competition.
| # | Team | P | W | D | L | GF | GA | Form pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clydebank FC | 23 | 19 | 2 | 2 | 76 | 25 | 59 | Clydebank FC last 5 results, oldest first:WinWinDrawWinWin, most recent |
| 2 | Ross County | 25 | 16 | 3 | 6 | 56 | 31 | 51 | Ross County last 5 results, oldest first:WinWinWinWinWin, most recent |
| 3 | Hamilton | 27 | 14 | 5 | 8 | 51 | 30 | 47 | Hamilton last 5 results, oldest first:WinLossWinDrawLoss, most recent |
| 4 | East Kilbride | 21 | 13 | 3 | 5 | 58 | 30 | 42 | East Kilbride last 5 results, oldest first:DrawWinWinLossWin, most recent |
| 5 | Alloa | 26 | 13 | 2 | 11 | 39 | 36 | 41 | Alloa last 5 results, oldest first:LossWinWinWinWin, most recent |
| 6 | Formartine Utd | 22 | 12 | 5 | 5 | 40 | 22 | 41 | Formartine Utd last 5 results, oldest first:WinWinWinWinLoss, most recent |
| 7 | Fraserburgh | 19 | 13 | 2 | 4 | 39 | 15 | 41 | Fraserburgh last 5 results, oldest first:LossWinLossWinDraw, most recent |
| 8 | Peterhead | 25 | 12 | 2 | 11 | 37 | 31 | 38 | Peterhead last 5 results, oldest first:WinWinWinLossWin, most recent |
| 9 | Clyde | 27 | 11 | 3 | 13 | 40 | 48 | 36 | Clyde last 5 results, oldest first:LossLossWinWinLoss, most recent |
| 10 | Forfar | 27 | 9 | 7 | 11 | 30 | 46 | 34 | Forfar last 5 results, oldest first:DrawLossWinLossWin, most recent |
| 11 | Banks O' Dee | 24 | 9 | 6 | 9 | 38 | 45 | 33 | Banks O' Dee last 5 results, oldest first:LossLossWinDrawLoss, most recent |
| 12 | Cove Rangers | 25 | 9 | 5 | 11 | 32 | 43 | 32 | Cove Rangers last 5 results, oldest first:LossLossLossWinWin, most recent |
| 13 | Montrose | 24 | 9 | 5 | 10 | 37 | 38 | 32 | Montrose last 5 results, oldest first:LossWinLossWinWin, most recent |
| 14 | Spartans | 23 | 8 | 8 | 7 | 37 | 33 | 32 | Spartans last 5 results, oldest first:DrawDrawLossDrawWin, most recent |
| 15 | Edinburgh City | 24 | 9 | 4 | 11 | 30 | 45 | 31 | Edinburgh City last 5 results, oldest first:DrawWinWinWinWin, most recent |
| 16 | Clachnacuddin | 22 | 9 | 4 | 9 | 49 | 33 | 31 | Clachnacuddin last 5 results, oldest first:WinDrawLossWinLoss, most recent |
| 17 | Bonnyrigg Rose | 17 | 9 | 4 | 4 | 39 | 25 | 31 | Bonnyrigg Rose last 5 results, oldest first:LossWinWinWinWin, most recent |
| 18 | Elgin | 24 | 8 | 6 | 10 | 41 | 37 | 30 | Elgin last 5 results, oldest first:DrawLossWinDrawWin, most recent |
| 19 | Stranraer | 25 | 8 | 5 | 12 | 30 | 34 | 29 | Stranraer last 5 results, oldest first:LossWinDrawWinWin, most recent |
| 20 | Gala Fairydean | 20 | 9 | 1 | 10 | 33 | 35 | 28 | Gala Fairydean last 5 results, oldest first:LossLossLossLossLoss, most recent |
| 21 | Queen of South | 22 | 6 | 8 | 8 | 32 | 33 | 26 | Queen of South last 5 results, oldest first:LossLossWinLossWin, most recent |
| 22 | Berwick | 19 | 7 | 5 | 7 | 39 | 32 | 26 | Berwick last 5 results, oldest first:LossLossWinLossDraw, most recent |
| 23 | Annan | 24 | 7 | 4 | 13 | 34 | 46 | 25 | Annan last 5 results, oldest first:WinLossLossLossDraw, most recent |
| 24 | Kelty Hearts | 24 | 7 | 4 | 13 | 29 | 46 | 25 | Kelty Hearts last 5 results, oldest first:WinLossWinLossLoss, most recent |
| 25 | Celtic B | 20 | 6 | 7 | 7 | 53 | 41 | 25 | Celtic B last 5 results, oldest first:WinWinWinDrawDraw, most recent |
| 26 | Dumbarton | 22 | 6 | 4 | 12 | 27 | 47 | 22 | Dumbarton last 5 results, oldest first:WinLossLossLossDraw, most recent |
| 27 | East Fife | 19 | 4 | 9 | 6 | 22 | 26 | 21 | East Fife last 5 results, oldest first:WinDrawLossDrawLoss, most recent |
| 28 | Stirling | 21 | 5 | 5 | 11 | 29 | 39 | 20 | Stirling last 5 results, oldest first:LossWinLossDrawWin, most recent |
| 29 | Cumbernauld Colts | 17 | 5 | 5 | 7 | 34 | 35 | 20 | Cumbernauld Colts last 5 results, oldest first:LossLossDrawDrawDraw, most recent |
| 30 | Airdrieonians | 24 | 4 | 7 | 13 | 27 | 42 | 19 | Airdrieonians last 5 results, oldest first:DrawWinLossLossLoss, most recent |
| 31 | Cowdenbeath | 16 | 3 | 3 | 10 | 21 | 29 | 12 | Cowdenbeath last 5 results, oldest first:LossLossLossWinLoss, most recent |
| 32 | Hearts B | 8 | 2 | 1 | 5 | 10 | 28 | 7 | Hearts B last 5 results, oldest first:LossWinLossWinLoss, most recent |
| 33 | Rangers B | 2 | 1 | 0 | 1 | 5 | 2 | 3 | Rangers B last 5 results, oldest first:LossLossLossWinLoss, most recent |
Streak leaders in Challenge Cup
Longest current winning streaks All competitions →
- Ross County 9 Ross County last 5 results, oldest first:WinWinWinWinWin, most recent
- Bonnyrigg Rose 4 Bonnyrigg Rose last 5 results, oldest first:LossWinWinWinWin, most recent
- Edinburgh City 4 Edinburgh City last 5 results, oldest first:DrawWinWinWinWin, most recent
- Alloa 4 Alloa last 5 results, oldest first:LossWinWinWinWin, most recent
Longest current unbeaten runs All competitions →
- Ross County 15 Ross County last 5 results, oldest first:WinWinWinWinWin, most recent
- Celtic B 8 Celtic B last 5 results, oldest first:WinWinWinDrawDraw, most recent
- Edinburgh City 5 Edinburgh City last 5 results, oldest first:DrawWinWinWinWin, most recent
- Clydebank FC 5 Clydebank FC last 5 results, oldest first:WinWinDrawWinWin, most recent
- Alloa 4 Alloa last 5 results, oldest first:LossWinWinWinWin, most recent
Most consecutive clean sheets right now All competitions →
- Alloa 3 Alloa last 5 results, oldest first:LossWinWinWinWin, most recent
- Edinburgh City 3 Edinburgh City last 5 results, oldest first:DrawWinWinWinWin, most recent
Longest current over-2.5-goals runs All competitions →
- Clydebank FC 9 Clydebank FC last 5 results, oldest first:WinWinDrawWinWin, most recent
- Hearts B 7 Hearts B last 5 results, oldest first:LossWinLossWinLoss, most recent
- Celtic B 6 Celtic B last 5 results, oldest first:WinWinWinDrawDraw, most recent
- Gala Fairydean 5 Gala Fairydean last 5 results, oldest first:LossLossLossLossLoss, most recent
- Stirling 5 Stirling last 5 results, oldest first:LossWinLossDrawWin, most recent