Leagues · North & Central America

North & Central America CONCACAF Nations League: current form & streaks

Played through 2026-10-04 · all competitions, last 6 months

Curacao lead the CONCACAF Nations League form table with 13 points from 8 games. Haiti are one point behind on 12, also from 8 games. Jamaica have 10 points from 6 games. Aruba and Virgin Islands both have 9 points from 4 games. Guyana have the longest active streaks: 8 games unbeaten and 8 wins in a row. Cuba are unbeaten in 7. Guadeloupe have seen over 2.5 goals in 6 straight games.

CONCACAF Nations League form table, ranked by form points over the last six months, all competitions
# Team P W D L GF GA Form pts Last 5
1 Curacao 8 4 1 3 17 17 13 Curacao last 5 results, oldest first:DrawLossWinWinWin, most recent
2 Haiti 8 4 0 4 16 13 12 Haiti last 5 results, oldest first:LossLossWinWinWin, most recent
3 Jamaica 6 3 1 2 8 7 10 Jamaica last 5 results, oldest first:LossDrawWinLossWin, most recent
4 Aruba 4 3 0 1 6 6 9 Aruba last 5 results, oldest first:WinLossWinWinWin, most recent
5 Virgin Islands 4 3 0 1 8 8 9 Virgin Islands last 5 results, oldest first:LossWinWinLossWin, most recent
6 Guyana 3 3 0 0 8 1 9 Guyana last 5 results, oldest first:WinWinWinWinWin, most recent
7 Montserrat 3 3 0 0 7 0 9 Montserrat last 5 results, oldest first:WinLossWinWinWin, most recent
8 Saint Vincent and the Grenadines 3 3 0 0 7 3 9 Saint Vincent and the Grenadines last 5 results, oldest first:LossWinWinWinWin, most recent
9 Salvador 8 2 2 4 8 15 8 Salvador last 5 results, oldest first:LossDrawWinLossLoss, most recent
10 Barbados 3 2 1 0 8 3 7 Barbados last 5 results, oldest first:LossLossWinDrawWin, most recent
11 Cuba 3 2 1 0 8 3 7 Cuba last 5 results, oldest first:DrawDrawWinWinDraw, most recent
12 Suriname 3 2 1 0 5 3 7 Suriname last 5 results, oldest first:LossLossWinWinDraw, most recent
13 Saint Kitts and Nevis 3 2 1 0 8 4 7 Saint Kitts and Nevis last 5 results, oldest first:LossWinWinWinDraw, most recent
14 Dominican Republic 4 2 0 2 8 11 6 Dominican Republic last 5 results, oldest first:DrawLossWinWinLoss, most recent
15 Puerto Rico 4 2 0 2 5 4 6 Puerto Rico last 5 results, oldest first:WinLossLossWinWin, most recent
16 Antigua and Barbuda 3 2 0 1 8 1 6 Antigua and Barbuda last 5 results, oldest first:DrawLossLossWinWin, most recent
17 French Guiana 3 2 0 1 4 2 6 French Guiana last 5 results, oldest first:LossDrawLossWinWin, most recent
18 Turks and Caicos Islands 3 2 0 1 6 2 6 Turks and Caicos Islands last 5 results, oldest first:LossLossLossWinWin, most recent
19 Saint Martin 3 2 0 1 13 2 6 Saint Martin last 5 results, oldest first:WinWinWinLossWin, most recent
20 Saint Lucia 3 2 0 1 8 4 6 Saint Lucia last 5 results, oldest first:LossLossLossWinWin, most recent
21 Guatemala 5 1 1 3 9 9 4 Guatemala last 5 results, oldest first:LossLossLossWinDraw, most recent
22 Dominica 4 1 1 2 2 7 4 Dominica last 5 results, oldest first:DrawWinDrawLossLoss, most recent
23 Guadeloupe 3 1 1 1 4 6 4 Guadeloupe last 5 results, oldest first:LossLossWinDrawLoss, most recent
24 Virgin Islands 6 1 0 5 2 15 3 Virgin Islands last 5 results, oldest first:WinLossLossLossLoss, most recent
25 Costa Rica 5 1 0 4 7 12 3 Costa Rica last 5 results, oldest first:LossLossLossLossWin, most recent
26 Grenada 4 1 0 3 3 13 3 Grenada last 5 results, oldest first:LossLossLossLossWin, most recent
27 Honduras 4 1 0 3 4 7 3 Honduras last 5 results, oldest first:DrawLossLossWinLoss, most recent
28 Belize 3 1 0 2 1 3 3 Belize last 5 results, oldest first:LossLossWinLossLoss, most recent
29 Martinique 3 1 0 2 4 6 3 Martinique last 5 results, oldest first:DrawLossLossLossWin, most recent
30 Nicaragua 5 0 1 4 3 16 1 Nicaragua last 5 results, oldest first:DrawLossLossLossLoss, most recent
31 Cayman Islands 4 0 1 3 1 9 1 Cayman Islands last 5 results, oldest first:WinLossDrawLossLoss, most recent
32 Trinidad and Tobago 6 0 0 6 3 15 0 Trinidad and Tobago last 5 results, oldest first:LossLossLossLossLoss, most recent
33 Anguilla 5 0 0 5 2 14 0 Anguilla last 5 results, oldest first:LossLossLossLossLoss, most recent
34 Bermuda 4 0 0 4 4 14 0 Bermuda last 5 results, oldest first:LossLossLossLossLoss, most recent
35 Bahamas 3 0 0 3 3 14 0 Bahamas last 5 results, oldest first:LossLossLossLossLoss, most recent

Streak leaders in North & Central America CONCACAF Nations League

Longest current winning streaks All competitions →

  1. Guyana 8 Guyana last 5 results, oldest first:WinWinWinWinWin, most recent
  2. Saint Vincent and the Grenadines 4 Saint Vincent and the Grenadines last 5 results, oldest first:LossWinWinWinWin, most recent
  3. Haiti 3 Haiti last 5 results, oldest first:LossLossWinWinWin, most recent
  4. Aruba 3 Aruba last 5 results, oldest first:WinLossWinWinWin, most recent
  5. Curacao 3 Curacao last 5 results, oldest first:DrawLossWinWinWin, most recent

Longest current unbeaten runs All competitions →

  1. Guyana 8 Guyana last 5 results, oldest first:WinWinWinWinWin, most recent
  2. Cuba 7 Cuba last 5 results, oldest first:DrawDrawWinWinDraw, most recent
  3. Saint Vincent and the Grenadines 4 Saint Vincent and the Grenadines last 5 results, oldest first:LossWinWinWinWin, most recent
  4. Saint Kitts and Nevis 4 Saint Kitts and Nevis last 5 results, oldest first:LossWinWinWinDraw, most recent

Most consecutive clean sheets right now All competitions →

  1. Montserrat 3 Montserrat last 5 results, oldest first:WinLossWinWinWin, most recent

Longest current over-2.5-goals runs All competitions →

  1. Grenada 6 Grenada last 5 results, oldest first:LossLossLossLossWin, most recent
  2. Saint Kitts and Nevis 6 Saint Kitts and Nevis last 5 results, oldest first:LossWinWinWinDraw, most recent
  3. Guadeloupe 6 Guadeloupe last 5 results, oldest first:LossLossWinDrawLoss, most recent
  4. Bermuda 4 Bermuda last 5 results, oldest first:LossLossLossLossLoss, most recent
  5. Dominican Republic 4 Dominican Republic last 5 results, oldest first:DrawLossWinWinLoss, most recent

Other competitions in North & Central America