Ypiranga FC: current form & streaks
Last updated 30 Jun 2026 · Serie C - First stageIn the last 6 months Ypiranga FC have won 8, drawn 6 and lost 9 of 23 (30 pts), averaging 2.65 goals a game, with over 2.5 goals landing in 52.2% of matches.
Last 5: WDLLL
Last 10 results
| Date | Opponent | Score | Result | |
|---|---|---|---|---|
| 20 Jun 2026 | @ | Santa Cruz | 1-0 | W |
| 15 Jun 2026 | vs | Botafogo PB | 1-1 | D |
| 31 May 2026 | @ | Inter de Limeira | 1-2 | L |
| 24 May 2026 | @ | Volta Redonda | 1-2 | L |
| 16 May 2026 | vs | Maringa FC | 1-4 | L |
| 10 May 2026 | @ | Brusque | 0-3 | L |
| 5 May 2026 | vs | Ituano | 2-0 | W |
| 27 Apr 2026 | @ | SER Caxias | 1-2 | L |
| 18 Apr 2026 | vs | Anapolis | 3-0 | W |
| 12 Apr 2026 | @ | Itabaiana | 2-1 | W |
Current streaks
| Streak | Current | Longest on record |
|---|---|---|
| Unbeaten | 2 | 10 |
| Under 2.5 | 2 | 14 |
| Wins | 1 | 5 |
| Clean sheets | 1 | 6 |
| Over 2.5 | 0 | 8 |
| Losses | 0 | 5 |
| Over 3.5 | 0 | 3 |
| Draws | 0 | 5 |
Last 6 months
| Played | 23 | Points | 30 |
|---|---|---|---|
| W-D-L | 8-6-9 | Win rate | 34.8% |
| Goals for / against | 27 / 34 | Per game | 1.17 / 1.48 |
| Avg goals / game | 2.65 | Over 2.5 | 52.2% |
FAQ
Is Ypiranga FC in good form?
Ypiranga FC's last 5 results are W-D-L-L-L (most recent first).
What is Ypiranga FC's recent record?
Over the last 6 months Ypiranga FC have played 23: 8 wins, 6 draws, 9 losses (34.8% win rate, 30 points).
Do Ypiranga FC's games go over 2.5 goals?
Over 2.5 goals has landed in 52.2% of Ypiranga FC's last 23 games, which average 2.65 goals each.