Last 10 results
| Date | Venue | Opponent | Score | Total | Result |
|---|---|---|---|---|---|
| 19 May 2026 | @ | Japan U17 | 1–2 | 3 | Loss |
| 16 May 2026 | vs | South Korea U17 | 3–2 | 5 | Win |
| 13 May 2026 | vs | Australia U17 | 2–0 | 2 | Win |
| 10 May 2026 | @ | India U17 | 3–0 | 3 | Win |
| 18 Nov 2025 | @ | Italy U17 | 2–3 | 5 | Loss |
| 15 Nov 2025 | @ | Croatia U17 | 1–1 | 2 | Draw |
| 11 Nov 2025 | vs | Panama U17 | 6–1 | 7 | Win |
| 8 Nov 2025 | @ | Republic of Ireland U17 | 1–2 | 3 | Loss |
| 5 Nov 2025 | @ | Paraguay U17 | 2–1 | 3 | Win |
| 19 Jun 2025 | @ | Bolivia U17 | 1–0 | 1 | Win |
Score is Uzbekistan U17 first · “Total” is combined goals · highlighted = over 2.5
Current streaks
Every run below is recomputed nightly from completed matches only, for teams with more than 45 matches on file — the same gate that decides whether this page is published at all.
| Streak | Last 5 | Current | Longest on record |
|---|---|---|---|
| Over 2.5 | 5 3 2 5 3 | 2 | 5 |
| Losses | Last 5 results, oldest first:LossWinWinWinLoss, most recent | 1 | 5 |
| Unbeaten | Last 5 results, oldest first:LossWinWinWinLoss, most recent | 0 | 15 |
| Under 2.5 | 5 3 2 5 3 | 0 | 7 |
| Wins | Last 5 results, oldest first:LossWinWinWinLoss, most recent | 0 | 11 |
| Over 3.5 | 5 3 2 5 3 | 0 | 3 |
| Clean sheets | 3 0 0 2 2 | 0 | 5 |
| Draws | Last 5 results, oldest first:LossWinWinWinLoss, most recent | 0 | 1 |
Last 5 reads oldest to newest · goal rows show the number that decides the run (combined goals, or goals conceded for clean sheets)
Last 6 months
Rolling window, not a league season: every completed match since 1 Mar 2026. Upcoming fixtures are excluded, because the pipeline stores them as 0–0 placeholders and they would otherwise read as phantom draws.
| Played | 4 | Points | 9 |
|---|---|---|---|
| W–D–L | 3–0–1 | Win rate | 75% |
| Goals for / against | 9 / 4 | Per game | 2.25 / 1 |
| Avg goals / game | 3.25 | Over 2.5 | 75% |
FAQ
Is Uzbekistan U17 in good form?
Uzbekistan U17's last 5 results are L-W-W-W-L (most recent first).
What is Uzbekistan U17's recent record?
Over the last 6 months Uzbekistan U17 have played 4: 3 wins, 0 draws, 1 losses (75% win rate, 9 points).
Do Uzbekistan U17's games go over 2.5 goals?
Over 2.5 goals has landed in 75% of Uzbekistan U17's last 4 games, which average 3.25 goals each.