Last 10 results
| Date | Venue | Opponent | Score | Total | Result |
|---|---|---|---|---|---|
| 26 May 2025 | vs | Jong Aruba | 5–3 | 8 | Win |
| 19 May 2025 | @ | Caravel | 4–4 | 8 | Draw |
| 6 May 2025 | @ | Sporting | 1–1 | 2 | Draw |
| 28 Apr 2025 | vs | Unistars | 6–0 | 6 | Win |
| 16 Apr 2025 | vs | Real Koyari | 8–1 | 9 | Win |
| 30 Mar 2025 | vs | Caravel | 7–1 | 8 | Win |
| 24 Mar 2025 | vs | Sporting | 2–4 | 6 | Loss |
| 11 Mar 2025 | @ | Unistars | 12–1 | 13 | Win |
| 9 Feb 2025 | @ | Real Koyari | 5–1 | 6 | Win |
| 14 Dec 2024 | @ | Deportivo Nacional | 0–8 | 8 | Loss |
Score is United FC first · “Total” is combined goals · highlighted = over 2.5
Current streaks
Every run below is recomputed nightly from completed matches only, for teams with more than 45 matches on file — the same gate that decides whether this page is published at all.
| Streak | Last 5 | Current | Longest on record |
|---|---|---|---|
| Unbeaten | Last 5 results, oldest first:WinWinDrawDrawWin, most recent | 6 | 6 |
| Over 3.5 | 9 6 2 8 8 | 2 | 15 |
| Over 2.5 | 9 6 2 8 8 | 2 | 25 |
| Wins | Last 5 results, oldest first:WinWinDrawDrawWin, most recent | 1 | 5 |
| Draws | Last 5 results, oldest first:WinWinDrawDrawWin, most recent | 0 | 2 |
| Under 2.5 | 9 6 2 8 8 | 0 | 3 |
| Losses | Last 5 results, oldest first:WinWinDrawDrawWin, most recent | 0 | 19 |
| Clean sheets | 1 0 1 4 3 | 0 | 1 |
Last 5 reads oldest to newest · goal rows show the number that decides the run (combined goals, or goals conceded for clean sheets)
FAQ
Is United FC in good form?
United FC's last 5 results are W-D-D-W-W (most recent first). United FC are unbeaten in 6.
What is United FC's longest current streak?
United FC are unbeaten in 6. Their longest unbeaten run on record is 6.