Last 10 results
| Date | Venue | Opponent | Score | Total | Result |
|---|---|---|---|---|---|
| 10 Oct 2026 | @ | Excelsior Maassluis | 0–3 | 3 | Loss |
| 3 Oct 2026 | vs | Roosendaal | 4–3 | 7 | Win |
| 26 Sept 2026 | @ | Achilles Veen | 1–0 | 1 | Win |
| 23 Sept 2026 | vs | Raalte | 4–6 | 10 | Loss |
| 19 Sept 2026 | vs | Noordwijk | 0–3 | 3 | Loss |
| 12 Sept 2026 | @ | Lisse | 2–3 | 5 | Loss |
| 5 Sept 2026 | vs | Groene Ster | 3–3 | 6 | Draw |
| 2 Sept 2026 | vs | Katwijk | 3–2 | 5 | Win |
| 30 Aug 2026 | @ | UDI'19 | 1–2 | 3 | Loss |
| 22 Aug 2026 | vs | SV Poortugaal | 1–3 | 4 | Loss |
Score is TOGB first · “Total” is combined goals · highlighted = over 2.5
Current streaks
Every run below is recomputed nightly from completed matches only, for teams with more than 45 matches on file — the same gate that decides whether this page is published at all.
| Streak | Last 5 | Current | Longest on record |
|---|---|---|---|
| Over 2.5 | 3 10 1 7 3 | 2 | 9 |
| Losses | Last 5 results, oldest first:LossLossWinWinLoss, most recent | 1 | 6 |
| Unbeaten | Last 5 results, oldest first:LossLossWinWinLoss, most recent | 0 | 6 |
| Draws | Last 5 results, oldest first:LossLossWinWinLoss, most recent | 0 | 3 |
| Over 3.5 | 3 10 1 7 3 | 0 | 4 |
| Under 2.5 | 3 10 1 7 3 | 0 | 4 |
| Clean sheets | 3 6 0 3 3 | 0 | 2 |
| Wins | Last 5 results, oldest first:LossLossWinWinLoss, most recent | 0 | 5 |
Last 5 reads oldest to newest · goal rows show the number that decides the run (combined goals, or goals conceded for clean sheets)
Last 6 months
Rolling window, not a league season: every completed match since 16 Apr 2026. Upcoming fixtures are excluded, because the pipeline stores them as 0–0 placeholders and they would otherwise read as phantom draws.
| Played | 18 | Points | 21 |
|---|---|---|---|
| W–D–L | 6–3–9 | Win rate | 33.3% |
| Goals for / against | 31 / 42 | Per game | 1.72 / 2.33 |
| Avg goals / game | 4.06 | Over 2.5 | 77.8% |
FAQ
Is TOGB in good form?
TOGB's last 5 results are L-W-W-L-L (most recent first).
What is TOGB's recent record?
Over the last 6 months TOGB have played 18: 6 wins, 3 draws, 9 losses (33.3% win rate, 21 points).
Do TOGB's games go over 2.5 goals?
Over 2.5 goals has landed in 77.8% of TOGB's last 18 games, which average 4.06 goals each.