Tempo Prague: current form & streaks
Last updated 29 Jun 2026 · 4. ligaIn the last 6 months Tempo Prague have won 13, drawn 4 and lost 3 of 20 (43 pts), averaging 3.65 goals a game, with over 2.5 goals landing in 65% of matches.
Last 5: DLDWW
Last 10 results
| Date | Opponent | Score | Result | |
|---|---|---|---|---|
| 7 Jun 2026 | vs | Sokolov | 1-1 | D |
| 30 May 2026 | @ | Slany | 1-2 | L |
| 23 May 2026 | vs | Ostrov | 1-1 | D |
| 16 May 2026 | @ | Louny | 2-1 | W |
| 8 May 2026 | vs | Marianske Lazne | 2-0 | W |
| 3 May 2026 | @ | Meteor Prague | 2-1 | W |
| 25 Apr 2026 | vs | Usti n. L. B | 3-1 | W |
| 18 Apr 2026 | @ | Psary | 0-0 | D |
| 11 Apr 2026 | vs | Spoje Prague | 1-0 | W |
| 3 Apr 2026 | @ | Ujezd Prague | 1-2 | L |
Current streaks
| Streak | Current | Longest on record |
|---|---|---|
| Unbeaten | 1 | 9 |
| Draws | 1 | 2 |
| Under 2.5 | 1 | 3 |
| Over 3.5 | 0 | 8 |
| Wins | 0 | 5 |
| Clean sheets | 0 | 2 |
| Over 2.5 | 0 | 19 |
| Losses | 0 | 4 |
Last 6 months
| Played | 20 | Points | 43 |
|---|---|---|---|
| W-D-L | 13-4-3 | Win rate | 65% |
| Goals for / against | 50 / 23 | Per game | 2.5 / 1.15 |
| Avg goals / game | 3.65 | Over 2.5 | 65% |
FAQ
Is Tempo Prague in good form?
Tempo Prague's last 5 results are D-L-D-W-W (most recent first).
What is Tempo Prague's recent record?
Over the last 6 months Tempo Prague have played 20: 13 wins, 4 draws, 3 losses (65% win rate, 43 points).
Do Tempo Prague's games go over 2.5 goals?
Over 2.5 goals has landed in 65% of Tempo Prague's last 20 games, which average 3.65 goals each.