Last 10 results
| Date | Venue | Opponent | Score | Total | Result |
|---|---|---|---|---|---|
| 10 Jan 2026 | vs | Uzbekistan U23 | 0–0 | 0 | Draw |
| 7 Jan 2026 | @ | South Korea U23 | 0–0 | 0 | Draw |
| 18 Nov 2025 | vs | Bahrain U23 | 1–0 | 1 | Win |
| 15 Nov 2025 | @ | Kyrgyzstan U23 | 1–2 | 3 | Loss |
| 12 Nov 2025 | @ | Russia U21 | 0–2 | 2 | Loss |
| 9 Sept 2025 | @ | UAE U23 | 3–2 | 5 | Win |
| 6 Sept 2025 | @ | Guam U23 | 6–0 | 6 | Win |
| 3 Sept 2025 | vs | Hong Kong U23 | 4–0 | 4 | Win |
| 1 Oct 2023 | vs | Hong Kong U23 | 0–1 | 1 | Loss |
| 27 Sept 2023 | vs | Thailand U23 | 2–0 | 2 | Win |
Score is Iran U23 first · “Total” is combined goals · highlighted = over 2.5
Current streaks
Every run below is recomputed nightly from completed matches only, for teams with more than 45 matches on file — the same gate that decides whether this page is published at all.
| Streak | Last 5 | Current | Longest on record |
|---|---|---|---|
| Unbeaten | Last 5 results, oldest first:LossLossWinDrawDraw, most recent | 3 | 6 |
| Under 2.5 | 2 3 1 0 0 | 3 | 3 |
| Clean sheets | 2 2 0 0 0 | 3 | 4 |
| Draws | Last 5 results, oldest first:LossLossWinDrawDraw, most recent | 2 | 2 |
| Over 2.5 | 2 3 1 0 0 | 0 | 4 |
| Losses | Last 5 results, oldest first:LossLossWinDrawDraw, most recent | 0 | 3 |
| Over 3.5 | 2 3 1 0 0 | 0 | 3 |
| Wins | Last 5 results, oldest first:LossLossWinDrawDraw, most recent | 0 | 5 |
Last 5 reads oldest to newest · goal rows show the number that decides the run (combined goals, or goals conceded for clean sheets)
FAQ
Is Iran U23 in good form?
Iran U23's last 5 results are D-D-W-L-L (most recent first). Iran U23 have stayed under 2.5 goals in 3 straight.
What is Iran U23's longest current streak?
Iran U23 have stayed under 2.5 goals in 3 straight. Their longest u2.5 run on record is 3.