Iberia 1999 (GEO): current form & streaks
Last updated 7 Jul 2026 · Champions LeagueIn the last 6 months Iberia 1999 (GEO) have won 12, drawn 7 and lost 6 of 25 (43 pts), averaging 2.44 goals a game, with over 2.5 goals landing in 48% of matches.
Last 5: DWWLD
Last 10 results
| Date | Opponent | Score | Result | |
|---|---|---|---|---|
| 1 Jul 2026 | vs | Torpedo Kutaisi (GEO) | 2-2 | D |
| 27 Jun 2026 | vs | Din. Tbilisi | 1-0 | W |
| 23 Jun 2026 | vs | Meshakhte Tkibuli | 2-1 | W |
| 17 Jun 2026 | vs | Rustavi | 1-2 | L |
| 12 Jun 2026 | vs | Spaeri | 1-1 | D |
| 29 May 2026 | vs | Dinamo Batumi | 1-0 | W |
| 25 May 2026 | @ | Samgurali | 2-3 | L |
| 20 May 2026 | vs | Gagra | 1-0 | W |
| 16 May 2026 | @ | Din. Tbilisi | 0-2 | L |
| 10 May 2026 | vs | Torpedo Kutaisi (GEO) | 1-1 | D |
Current streaks
| Streak | Current | Longest on record |
|---|---|---|
| Unbeaten | 3 | 18 |
| Over 2.5 | 1 | 8 |
| Over 3.5 | 1 | 6 |
| Draws | 1 | 3 |
| Clean sheets | 0 | 5 |
| Losses | 0 | 5 |
| Under 2.5 | 0 | 6 |
| Wins | 0 | 8 |
Last 6 months
| Played | 25 | Points | 43 |
|---|---|---|---|
| W-D-L | 12-7-6 | Win rate | 48% |
| Goals for / against | 35 / 26 | Per game | 1.4 / 1.04 |
| Avg goals / game | 2.44 | Over 2.5 | 48% |
FAQ
Is Iberia 1999 (GEO) in good form?
Iberia 1999 (GEO)'s last 5 results are D-W-W-L-D (most recent first).
What is Iberia 1999 (GEO)'s recent record?
Over the last 6 months Iberia 1999 (GEO) have played 25: 12 wins, 7 draws, 6 losses (48% win rate, 43 points).
Do Iberia 1999 (GEO)'s games go over 2.5 goals?
Over 2.5 goals has landed in 48% of Iberia 1999 (GEO)'s last 25 games, which average 2.44 goals each.