Last 10 results
| Date | Venue | Opponent | Score | Total | Result |
|---|---|---|---|---|---|
| 10 Oct 2026 | vs | St. Pauli U19 | 3–1 | 4 | Win |
| 12 Sept 2026 | @ | Berliner AK 07 U19 | 2–3 | 5 | Loss |
| 5 Sept 2026 | vs | Magdeburg U19 | 0–2 | 2 | Loss |
| 29 Aug 2026 | @ | Kaiserslautern U19 | 1–3 | 4 | Loss |
| 23 Aug 2026 | @ | Hansa Rostock U19 | 4–4 | 8 | Draw |
| 19 Aug 2026 | vs | HSV U19 | 0–2 | 2 | Loss |
| 8 Aug 2026 | @ | Werder Bremen U19 | 1–3 | 4 | Loss |
| 1 Aug 2026 | @ | Dortmund U19 | 4–3 | 7 | Win |
| 25 Apr 2026 | @ | Augsburg U19 | 0–3 | 3 | Loss |
| 18 Apr 2026 | vs | Heidenheim U19 | 1–1 | 2 | Draw |
Score is Holstein Kiel U19 first · “Total” is combined goals · highlighted = over 2.5
Current streaks
Every run below is recomputed nightly from completed matches only, for teams with more than 45 matches on file — the same gate that decides whether this page is published at all.
| Streak | Last 5 | Current | Longest on record |
|---|---|---|---|
| Over 2.5 | 8 4 2 5 4 | 2 | 16 |
| Over 3.5 | 8 4 2 5 4 | 2 | 8 |
| Wins | Last 5 results, oldest first:DrawLossLossLossWin, most recent | 1 | 3 |
| Unbeaten | Last 5 results, oldest first:DrawLossLossLossWin, most recent | 1 | 7 |
| Losses | Last 5 results, oldest first:DrawLossLossLossWin, most recent | 0 | 10 |
| Under 2.5 | 8 4 2 5 4 | 0 | 5 |
| Clean sheets | 4 3 2 3 1 | 0 | 3 |
| Draws | Last 5 results, oldest first:DrawLossLossLossWin, most recent | 0 | 3 |
Last 5 reads oldest to newest · goal rows show the number that decides the run (combined goals, or goals conceded for clean sheets)
Last 6 months
Rolling window, not a league season: every completed match since 16 Apr 2026. Upcoming fixtures are excluded, because the pipeline stores them as 0–0 placeholders and they would otherwise read as phantom draws.
| Played | 10 | Points | 8 |
|---|---|---|---|
| W–D–L | 2–2–6 | Win rate | 20% |
| Goals for / against | 16 / 25 | Per game | 1.6 / 2.5 |
| Avg goals / game | 4.1 | Over 2.5 | 70% |
FAQ
Is Holstein Kiel U19 in good form?
Holstein Kiel U19's last 5 results are W-L-L-L-D (most recent first).
What is Holstein Kiel U19's recent record?
Over the last 6 months Holstein Kiel U19 have played 10: 2 wins, 2 draws, 6 losses (20% win rate, 8 points).
Do Holstein Kiel U19's games go over 2.5 goals?
Over 2.5 goals has landed in 70% of Holstein Kiel U19's last 10 games, which average 4.1 goals each.