Last 10 results
| Date | Venue | Opponent | Score | Total | Result |
|---|---|---|---|---|---|
| 25 Apr 2026 | vs | Siwelele U23 | 1–0 | 1 | Win |
| 19 Apr 2026 | @ | Orbit College U23 | 0–1 | 1 | Loss |
| 11 Apr 2026 | vs | Durban City U23 | 1–4 | 5 | Loss |
| 4 Apr 2026 | @ | Kaizer U23 | 1–2 | 3 | Loss |
| 28 Mar 2026 | @ | TS Galaxy U23 | 3–1 | 4 | Win |
| 21 Mar 2026 | vs | Sekhukhune U23 | 2–2 | 4 | Draw |
| 14 Mar 2026 | vs | Kaizer U23 | 1–1 | 2 | Draw |
| 7 Mar 2026 | @ | Orlando U23 | 2–1 | 3 | Win |
| 28 Feb 2026 | vs | Chippa United U23 | 2–3 | 5 | Loss |
| 22 Feb 2026 | @ | Marumo Gallants U23 | 2–3 | 5 | Loss |
Score is Golden Arrows U23 first · “Total” is combined goals · highlighted = over 2.5
Current streaks
Every run below is recomputed nightly from completed matches only, for teams with more than 45 matches on file — the same gate that decides whether this page is published at all.
| Streak | Last 5 | Current | Longest on record |
|---|---|---|---|
| Under 2.5 | 4 3 5 1 1 | 2 | 4 |
| Wins | Last 5 results, oldest first:WinLossLossLossWin, most recent | 1 | 5 |
| Unbeaten | Last 5 results, oldest first:WinLossLossLossWin, most recent | 1 | 8 |
| Clean sheets | 1 2 4 1 0 | 1 | 2 |
| Over 2.5 | 4 3 5 1 1 | 0 | 7 |
| Draws | Last 5 results, oldest first:WinLossLossLossWin, most recent | 0 | 4 |
| Over 3.5 | 4 3 5 1 1 | 0 | 4 |
| Losses | Last 5 results, oldest first:WinLossLossLossWin, most recent | 0 | 4 |
Last 5 reads oldest to newest · goal rows show the number that decides the run (combined goals, or goals conceded for clean sheets)
Last 6 months
Rolling window, not a league season: every completed match since 1 Mar 2026. Upcoming fixtures are excluded, because the pipeline stores them as 0–0 placeholders and they would otherwise read as phantom draws.
| Played | 8 | Points | 11 |
|---|---|---|---|
| W–D–L | 3–2–3 | Win rate | 37.5% |
| Goals for / against | 11 / 12 | Per game | 1.38 / 1.5 |
| Avg goals / game | 2.88 | Over 2.5 | 62.5% |
FAQ
Is Golden Arrows U23 in good form?
Golden Arrows U23's last 5 results are W-L-L-L-W (most recent first).
What is Golden Arrows U23's recent record?
Over the last 6 months Golden Arrows U23 have played 8: 3 wins, 2 draws, 3 losses (37.5% win rate, 11 points).
Do Golden Arrows U23's games go over 2.5 goals?
Over 2.5 goals has landed in 62.5% of Golden Arrows U23's last 8 games, which average 2.88 goals each.