Last 10 results
| Date | Venue | Opponent | Score | Total | Result |
|---|---|---|---|---|---|
| 15 Aug 2026 | @ | Volta Redonda U20 | 0–0 | 0 | Draw |
| 11 Aug 2026 | vs | Sampaio Correa FE U20 | 1–2 | 3 | Loss |
| 17 Apr 2026 | @ | America RJ U20 | 2–4 | 6 | Loss |
| 11 Apr 2026 | vs | America RJ U20 | 1–2 | 3 | Loss |
| 4 Apr 2026 | vs | Volta Redonda U20 | 2–0 | 2 | Win |
| 28 Mar 2026 | @ | Olaria U20 | 1–0 | 1 | Win |
| 25 Mar 2026 | vs | Boavista U20 | 3–0 | 3 | Win |
| 21 Mar 2026 | vs | Resende U20 | 1–0 | 1 | Win |
| 18 Mar 2026 | @ | Fluminense U20 | 0–2 | 2 | Loss |
| 14 Mar 2026 | vs | Botafogo U20 | 0–1 | 1 | Loss |
Score is Bangu U20 first · “Total” is combined goals · highlighted = over 2.5
Current streaks
Every run below is recomputed nightly from completed matches only, for teams with more than 45 matches on file — the same gate that decides whether this page is published at all.
| Streak | Last 5 | Current | Longest on record |
|---|---|---|---|
| Draws | Last 5 results, oldest first:WinLossLossLossDraw, most recent | 1 | 3 |
| Under 2.5 | 2 3 6 3 0 | 1 | 4 |
| Unbeaten | Last 5 results, oldest first:WinLossLossLossDraw, most recent | 1 | 4 |
| Clean sheets | 0 2 4 2 0 | 1 | 4 |
| Over 3.5 | 2 3 6 3 0 | 0 | 3 |
| Over 2.5 | 2 3 6 3 0 | 0 | 3 |
| Wins | Last 5 results, oldest first:WinLossLossLossDraw, most recent | 0 | 4 |
| Losses | Last 5 results, oldest first:WinLossLossLossDraw, most recent | 0 | 3 |
Last 5 reads oldest to newest · goal rows show the number that decides the run (combined goals, or goals conceded for clean sheets)
Last 6 months
Rolling window, not a league season: every completed match since 1 Mar 2026. Upcoming fixtures are excluded, because the pipeline stores them as 0–0 placeholders and they would otherwise read as phantom draws.
| Played | 11 | Points | 16 |
|---|---|---|---|
| W–D–L | 5–1–5 | Win rate | 45.5% |
| Goals for / against | 13 / 12 | Per game | 1.18 / 1.09 |
| Avg goals / game | 2.27 | Over 2.5 | 45.5% |
FAQ
Is Bangu U20 in good form?
Bangu U20's last 5 results are D-L-L-L-W (most recent first).
What is Bangu U20's recent record?
Over the last 6 months Bangu U20 have played 11: 5 wins, 1 draws, 5 losses (45.5% win rate, 16 points).
Do Bangu U20's games go over 2.5 goals?
Over 2.5 goals has landed in 45.5% of Bangu U20's last 11 games, which average 2.27 goals each.