Atmosfera: current form & streaks
Last updated 30 Jun 2026 · I LygaIn the last 6 months Atmosfera have won 7, drawn 3 and lost 6 of 16 (24 pts), averaging 2.81 goals a game, with over 2.5 goals landing in 56.3% of matches.
Last 5: WLDWD
Last 10 results
| Date | Opponent | Score | Result | |
|---|---|---|---|---|
| 27 Jun 2026 | @ | Ekranas | 2-1 | W |
| 20 Jun 2026 | vs | FK Minija | 0-1 | L |
| 12 Jun 2026 | @ | Jonava | 1-1 | D |
| 30 May 2026 | vs | Zalgiris 2 | 2-0 | W |
| 23 May 2026 | vs | Garliava | 1-1 | D |
| 20 May 2026 | vs | FK Panevezys | 0-3 | L |
| 16 May 2026 | @ | BFA Vilnius | 5-0 | W |
| 9 May 2026 | vs | Babrungas | 1-1 | D |
| 2 May 2026 | @ | Tauras Taurage | 0-2 | L |
| 25 Apr 2026 | vs | Neptunas | 1-3 | L |
Current streaks
| Streak | Current | Longest on record |
|---|---|---|
| Wins | 1 | 5 |
| Unbeaten | 1 | 9 |
| Over 2.5 | 1 | 11 |
| Over 3.5 | 0 | 4 |
| Clean sheets | 0 | 4 |
| Under 2.5 | 0 | 5 |
| Losses | 0 | 9 |
| Draws | 0 | 3 |
Last 6 months
| Played | 16 | Points | 24 |
|---|---|---|---|
| W-D-L | 7-3-6 | Win rate | 43.8% |
| Goals for / against | 25 / 20 | Per game | 1.56 / 1.25 |
| Avg goals / game | 2.81 | Over 2.5 | 56.3% |
FAQ
Is Atmosfera in good form?
Atmosfera's last 5 results are W-L-D-W-D (most recent first).
What is Atmosfera's recent record?
Over the last 6 months Atmosfera have played 16: 7 wins, 3 draws, 6 losses (43.8% win rate, 24 points).
Do Atmosfera's games go over 2.5 goals?
Over 2.5 goals has landed in 56.3% of Atmosfera's last 16 games, which average 2.81 goals each.