Last 10 results
| Date | Venue | Opponent | Score | Total | Result |
|---|---|---|---|---|---|
| 9 Feb 2026 | vs | Umm Mughad | 0–2 | 2 | Loss |
| 3 Feb 2026 | vs | Merikh Kosti | 1–5 | 6 | Loss |
| 1 Feb 2026 | vs | Rabita Kosti | 1–0 | 1 | Win |
| 27 Jan 2026 | vs | Madani | 1–4 | 5 | Loss |
| 23 Jan 2026 | @ | Al Hilal Manaqil | 1–3 | 4 | Loss |
| 20 Jan 2026 | vs | Umm Mughad | 2–2 | 4 | Draw |
| 20 Jan 2026 | @ | Umm Mughad | 2–2 | 4 | Draw |
| 16 Jan 2026 | @ | Merikh Kosti | 0–0 | 0 | Draw |
| 12 Jan 2026 | @ | Rabita Kosti | 0–1 | 1 | Loss |
| 7 Jan 2026 | @ | Madani | 0–3 | 3 | Loss |
Score is Ahli Khartoum first · “Total” is combined goals · highlighted = over 2.5
Current streaks
Every run below is recomputed nightly from completed matches only, for teams with more than 45 matches on file — the same gate that decides whether this page is published at all.
| Streak | Last 5 | Current | Longest on record |
|---|---|---|---|
| Losses | Last 5 results, oldest first:LossLossWinLossLoss, most recent | 2 | 6 |
| Under 2.5 | 4 5 1 6 2 | 1 | 16 |
| Draws | Last 5 results, oldest first:LossLossWinLossLoss, most recent | 0 | 5 |
| Unbeaten | Last 5 results, oldest first:LossLossWinLossLoss, most recent | 0 | 9 |
| Over 3.5 | 4 5 1 6 2 | 0 | 4 |
| Wins | Last 5 results, oldest first:LossLossWinLossLoss, most recent | 0 | 4 |
| Clean sheets | 3 4 0 5 2 | 0 | 5 |
| Over 2.5 | 4 5 1 6 2 | 0 | 4 |
Last 5 reads oldest to newest · goal rows show the number that decides the run (combined goals, or goals conceded for clean sheets)
FAQ
Is Ahli Khartoum in good form?
Ahli Khartoum's last 5 results are L-L-W-L-L (most recent first).